Difference between revisions of "OBCP Informatics Portal"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
This section of the wiki is designed to instruct and share with users the features of the Ohio Biodiversity Conservation Partnership (OBCP) Informatics Infrastructure housed within the C.A. Triplehorn Insect Collection Computing Rack. The rack is administered by [mailto:cora.1@osu.edu Joe Cora], so direct any software or hardware queries to him. | This section of the wiki is designed to instruct and share with users the features of the Ohio Biodiversity Conservation Partnership (OBCP) Informatics Infrastructure housed within the C.A. Triplehorn Insect Collection Computing Rack. The rack is administered by [mailto:cora.1@osu.edu Joe Cora], so direct any software or hardware queries to him. | ||
+ | |||
== General Information == | == General Information == | ||
* ''Address'': obcp-server.biosci.ohio-state.edu | * ''Address'': obcp-server.biosci.ohio-state.edu | ||
+ | |||
== Accessing the Cluster == | == Accessing the Cluster == | ||
− | For some information on | + | For some information on accessing the OBCP cluster, visit the [[Accessing the OBCP Cluster]] page. |
+ | |||
+ | |||
+ | == Multiple Processor Runs on the Cluster == | ||
+ | For some information on running parallel processes on the OBCP cluster, visit the [[Multiple Processor Runs on the OBCP Cluster]] page. | ||
+ | |||
== Hardware == | == Hardware == | ||
Line 16: | Line 23: | ||
** ''RAM'': 256GB | ** ''RAM'': 256GB | ||
** ''HD'': 146GB (RAID0) | ** ''HD'': 146GB (RAID0) | ||
+ | |||
== Software == | == Software == |
Revision as of 21:32, 28 August 2012
Ohio Biodiversity Conservation Partnership (OBCP) Informatics Wiki
This section of the wiki is designed to instruct and share with users the features of the Ohio Biodiversity Conservation Partnership (OBCP) Informatics Infrastructure housed within the C.A. Triplehorn Insect Collection Computing Rack. The rack is administered by Joe Cora, so direct any software or hardware queries to him.
Contents
General Information
- Address: obcp-server.biosci.ohio-state.edu
Accessing the Cluster
For some information on accessing the OBCP cluster, visit the Accessing the OBCP Cluster page.
Multiple Processor Runs on the Cluster
For some information on running parallel processes on the OBCP cluster, visit the Multiple Processor Runs on the OBCP Cluster page.
Hardware
- Server
- Model: Dell PowerEdge R820
- OS: Ubuntu 12.04 64-bit
- CPU: 4 x Intel Xeon E5-4650L (8 cores, 16 threads) -> 64 available pseudo-processors
- RAM: 256GB
- HD: 146GB (RAID0)
Software
- TODO