Difference between revisions of "Preparation Terms"
Jump to navigation
Jump to search
(→Preparation Type Terms) |
(→Preparation Type Terms) |
||
Line 9: | Line 9: | ||
|- | |- | ||
|<nowiki>-80°F freezer</nowiki> | |<nowiki>-80°F freezer</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|box | |box | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 72: | Line 18: | ||
|- | |- | ||
|container | |container | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 81: | Line 24: | ||
|- | |- | ||
|freezer | |freezer | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 102: | Line 42: | ||
|- | |- | ||
|slide | |slide | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 114: | Line 51: | ||
|- | |- | ||
|vial | |vial | ||
− | |||
− | |||
− | |||
| | | | ||
|} | |} |
Revision as of 20:36, 7 April 2015
Introduction
This section contains information on the available preparation terms that are currently available in the xBio:D system. The available preparation type, which is the storage vessel for the specimen(s) associated with a unique occurrence record identifier (cuid), and preparation contents, the kind of items contained within the preparation type, are listed below. If you would like another preparation type or contents term added into xBio:D, please contact Joe Cora and request the addition.
Preparation Type Terms
Preparation Type | Description |
---|---|
-80°F freezer | |
box | |
churn | |
container | |
envelope | |
freezer | |
jar | |
minuten pin | |
photograph | |
pin | |
pin with point | |
slide | |
tank | |
unspecified | |
vial |
Preparation Contents Terms
Preparation Contents | Description |
---|---|
40% isopropyl alcohol | |
50% ethanol | |
70% ethanol | |
70% sodium hydroxide | |
75% ethanol | |
95% ethanol | |
Berlese's solution | |
cleared and stained | |
DNA | |
DNA of fin clip | |
DNA of muscle plug | |
DNA of whole animal | |
dry | |
ethanol | |
euparal | |
fluid | |
genitalia | |
glycerin | |
gonad | |
Hoyer's solution | |
Koenike's solution | |
partial skeleton | |
PVA | |
skeleton | |
skeleton in ethanol | |
skin | |
skull | |
Strandtmann's solution | |
whole animal | |
whole animal in 95% ethanol | |
whole animal in ethanol |